| Name | Phone Number | Comments |
|---|---|---|
| Detrick Branston | 318-8334 | FTS Data Archive |
| Michael Dulick | 318-8136 | FTS Scientist |
| Eric Galayda | 318-8643 | Observing Support |
| Mark Giampapa | 318-8236 | Night-time scientist |
| Christoph Keller | 318-8445 | Telescope Scientist, ZIMPOL, imaging and spectroscopy in the visible |
| William Livingston | 318-8374 | Photometry |
| Keith Pierce | 318-8373 | Spectroscopy, Spectroheliograms |
| Claude Plymate | 318-8168 | Support |
| Jeremy Wagner | 318-8249 | Management |
| Other useful Phone Numbers at the McMath: |
|---|
| Aluminizing: 318-8685 |
| FTS : 318-8645 |
| Observing Room : 318-8640 |
| Telescope Office: 318-8642 |
| Vacuum Office: 318-8646 |
|
Christoph Keller and Ruth A. Kneale | November 12, 2002
|
![]() |

